Product Details:
Horse Power | 5 HP |
Brand | KEC |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 12 Bar |
Air Tank Capacity | 300 L |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 1 HP |
Brand | KEC |
Air Tank Capacity | 110 L |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 400 L |
Model Name/Number | KDC10 |
Power Source | AC Three Phase |
Motor Power | 7.5 HP |
Maximum Flow Rate | 21 - 50 cfm |
Brand | KEC |
Pressure | 12 Bar |
Horse Power | 7.5HP |
Compressor Technology | Reciprocating Compressor |
Usage/Application | For Machineries and for all pneumatic purposes |
Cooling System | Air Cooled |
Capacity (L/min) | 250 |
Accessories | Filter |
Weight | 350 to 400kgs |
Number Of Compression Stages | Single Stage |
Voltage | 415V |
Discharge Pressure | 8 bar |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Air Tank Capacity | 160 L |
Maximum Flow Rate | 120 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 1HP |
Brand | MSI |
Air Tank Capacity | 50 L |
Maximum Flow Rate | 51 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | upto 100 L |
Horse Power | 2 HP |
Maximum Flow Rate | upto 20 cfm |
Pressure | 71-110 psi |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Weight | 30kgs |
Voltage | 220 V |
Product Details:
Horse Power | 2 HP |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 220 L |
Maximum Flow Rate | 51 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Product Details:
Horse Power | 2 HP |
Brand | KEC |
Air Tank Capacity | 200 L |
Maximum Flow Rate | 51 cfm |
Cooling Method | Air Cooled |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | MSI |
Air Tank Capacity | 100 L |
Maximum Flow Rate | 120 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 2.5 HP |
Brand | ARS |
Air Tank Capacity | 50 L |
Maximum Flow Rate | 20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | XVNT |
Maximum Flow Rate (CFM) | 30 cfm |
Air Tank Capacity | 50 L |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 1HP |
Brand | XVNT |
Compressor Technology | Oilfree Compressor |
Maximum Flow Rate (CFM) | 6 to 8CFM |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 30 L |
Maximum Flow Rate | 20 cfm |
Power Source | AC Single Phase |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | Serviceable |
Is It Oil Free | Oil Free |
Product Details:
Horse Power | 1HP |
Air Tank Capacity | 50 L |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | XVNT |
Air Tank Capacity | 30 L |
Maximum Flow Rate | 20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | MSI |
Air Tank Capacity | 30 L |
Maximum Flow Rate | 20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | XVNT |
Air Tank Capacity | 24 L |
Maximum Flow Rate | 20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | MSI |
Air Tank Capacity | 30 L |
Maximum Flow Rate | 20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Warranty | 1 Year |
Country of Origin | Made in India |