Product Details:
| Horse Power | 1HP |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | 70 Litre Air Compressor |
| Discharge Pressure | 6 Bar |
| Air Tank Capacity | 70 Litres |
| Maximum Flow Rate | 0-20 cfm |
| Brand | MEC |
Product Details:
| Range of Spindle Speed | 515-2850RPM |
| Brand | Alpha |
| Drilling Capacity | 13mm |
| Model Name/Number | A4113 |
| Base Size | 150*150mm |
| Drilling Capacity (Steel) | 13mm |
| Distance from Spindle Nose to Pillar Surface | 130mm |
| Type of Drilling Machine | Pillar |
| Power | 0.5HP |
| Spindle Travel | 50 |
| Table Size | 150mm |
Product Details:
| Brand | MEC |
| Model Name/Number | TCA 14 |
| Air Tank Capacity | 420 Liter |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Motor Speed | 800 RPM |
| Number Of Cylinders | 3 |
| Horse Power (HP) | 10 HP |
| Number of Compression Stages | Two Stage |
| Minimum Displacement | 35.5 cft/ltr |
| Maximum Displacement | 1005 cft/ltr |
| Working Pressure | 12 kg/cm2 |
Product Details:
| Power | 2 HP |
| Compressor Type | Reciprocating Compressor |
| Brand | Lakshmi |
| Speed | 3000 RPM |
| Phase | 1Phase |
| Type | AC |
| Material | Mild Steel |
| Country of Origin | Made in India |